Subject of the day
TUI1.DE
TUI AG, together with its subsidiaries, provides tourism services internationally. The company operates hotels and resorts under the Mora, Royalton, Riu, Robinson, TUI Blue, TUI Magic Life, Atlantica, Grupotel, Iberotel, Akra, TUI Suneo, and AQI brands; and cruises under the TUI Cruises, Hapag-Lloyd Cruises, and Marella brands. It also provides an online market for tours and activities, including experiences and tours; and operates aircraft. It distributes its services through markets and airlines, direct to customers, and via third parties, such as online travel agents and tour operators. The company was formerly known as Preussag AG and changed its name to TUI AG in June 2002. TUI AG was founded in 1968 and is headquartered in Hanover, Germany.
| Line | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|
| Revenue | $3.70B | $6.20B | $9.40B | $4.86B |
| Gross profit | -$42.90M | $467.20M | $1.33B | $255.50M |
| Operating income | -$310.70M | $194.10M | $1.01B | -$8.80M |
| Net income | -$306.10M | $183.10M | $844.30M | -$43.60M |
| Diluted EPS | -0.60 | 0.36 | — | -0.09 |
| Free cash flow | $1.19B | $1.17B | $888.20M | -$1.94B |
| CapEx | -$164.90M | -$183.10M | -$134.70M | -$341.20M |
$7.28
▼ -0.08 (-1.1%)
| 52w hi | $9.34 |
|---|---|
| 52w lo | $6.16 |
| Vol | 2.69M |
| As of | Aug 13 |
Our score -0.09
| Short | -0.07 |
|---|---|
| Medium | -0.20 |
| Long | +0.10 |
computed 2026-08-13
TUI AG
Consumer Cyclical · Travel Services
| Market cap | $3.64B |
|---|---|
| Enterprise value | $7.75B |
| Trailing P/E | 6.52x |
| Forward P/E | 5.08x |
| EV / EBITDA | 7.97x |
| P / S (ttm) | 0.15x |
| Profit margin | 2.9% |
| Return on equity | 38.1% |
| Revenue growth | -0.1% |
| Earnings growth | — |
| Debt / equity | 146.42 |
| Beta vs SPX | 0.65 |
|---|---|
| Corr SPX | 0.26 |
| Annual vol | 40.2% |
| Annual ret | +20.0% |
| Sharpe | 0.50 |
| Max DD | -34.5% |
Window: 504 trading days (489 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.35 | |
| Sector | +0.01 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $7.30 | $7.34 | $7.15 | — | 2.69M |
| Aug 12 | $7.17 | $7.37 | $7.09 | $7.28 | 4.64M |
| Aug 11 | $7.50 | $7.50 | $7.30 | $7.36 | 4.57M |
| Aug 10 | $7.73 | $7.75 | $7.48 | $7.50 | 2.64M |
| Aug 7 | $7.73 | $7.75 | $7.62 | $7.71 | 2.10M |