Subject of the day
USDCHF=X
$0.81
▲ +0.00 (+0.4%)
| 52w hi | $0.82 |
|---|---|
| 52w lo | $0.76 |
| Vol | 0 |
| As of | Aug 13 |
Our score -0.08
| Short | +0.28 |
|---|---|
| Medium | -0.21 |
| Long | -0.52 |
computed 2026-08-13
USD/CHF
— · —
| Market cap | — |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | -0.03 |
|---|---|
| Corr SPX | -0.07 |
| Annual vol | 8.2% |
| Annual ret | -0.9% |
| Sharpe | -0.11 |
| Max DD | -15.6% |
Window: 504 trading days (487 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.06 | |
| Sector | — | |
| Technical | +0.17 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $0.81 | $0.81 | $0.81 | $0.81 | 0 |
| Aug 12 | $0.81 | $0.81 | $0.81 | $0.81 | 0 |
| Aug 11 | $0.81 | $0.81 | $0.81 | $0.81 | 0 |
| Aug 10 | $0.81 | $0.81 | $0.81 | $0.81 | 0 |
| Aug 7 | $0.81 | $0.81 | $0.81 | $0.81 | 0 |