Inside the research
USD/INR
USDINR=X Research profile · latest available data
Price overview
$95.80
▼ -0.02 (-0.0%)
| 52w hi | $96.88 |
|---|---|
| 52w lo | $87.83 |
| Vol | 0 |
| As of | 27 Sep 2026 |
The Verdict
Our score -0.25
| Short | +0.17 |
|---|---|
| Medium | -0.31 |
| Long | -0.94 |
computed 2026-09-27
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | -0.16 | |
| Sector | — | |
| Technical | +0.01 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 0.02 |
|---|---|
| Corr SPX | 0.04 |
| Annual vol | 6.2% |
| Annual ret | +7.9% |
| Sharpe | 1.28 |
| Max DD | -3.7% |
Window: 504 trading days (473 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 27 | $95.82 | $95.82 | $95.80 | $95.80 | 0 |
| Sep 26 | $95.82 | $95.82 | $95.82 | $95.82 | 0 |
| Sep 25 | $96.16 | $96.17 | $95.70 | $96.16 | 0 |
| Sep 24 | $95.74 | $96.06 | $95.26 | $95.74 | 0 |
| Sep 23 | $95.69 | $95.84 | $95.20 | $95.69 | 0 |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →