Inside the research
USD/KRW
USDKRW=X Research profile · latest available data
Price overview
$1,354.77
▲ +0.37 (+0.0%)
| 52w hi | $1,554.48 |
|---|---|
| 52w lo | $1,339.17 |
| Vol | 0 |
| As of | 27 Sep 2026 |
The Verdict
Our score -0.97
| Short | -0.39 |
|---|---|
| Medium | -1.10 |
| Long | -1.88 |
computed 2026-09-27
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | -0.46 | |
| Sector | — | |
| Technical | -0.46 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 0.10 |
|---|---|
| Corr SPX | 0.15 |
| Annual vol | 10.6% |
| Annual ret | +1.0% |
| Sharpe | 0.10 |
| Max DD | -12.8% |
Window: 504 trading days (473 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 27 | $1,354.40 | $1,355.78 | $1,353.42 | $1,354.77 | 0 |
| Sep 26 | $1,354.40 | $1,354.40 | $1,354.40 | $1,354.40 | 0 |
| Sep 25 | $1,366.31 | $1,368.93 | $1,351.67 | $1,367.36 | 0 |
| Sep 24 | $1,365.43 | $1,376.64 | $1,363.63 | $1,362.50 | 0 |
| Sep 23 | $1,351.37 | $1,367.96 | $1,345.75 | $1,350.36 | 0 |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →