Subject of the day
USDNOK=X
$9.51
▲ +0.02 (+0.2%)
| 52w hi | $10.24 |
|---|---|
| 52w lo | $9.16 |
| Vol | 0 |
| As of | Aug 13 |
Our score -0.42
| Short | -0.07 |
|---|---|
| Medium | -0.58 |
| Long | -0.79 |
computed 2026-08-13
USD/NOK
— · —
| Market cap | — |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | -0.01 |
|---|---|
| Corr SPX | -0.01 |
| Annual vol | 9.6% |
| Annual ret | -5.2% |
| Sharpe | -0.54 |
| Max DD | -19.6% |
Window: 504 trading days (487 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | -0.06 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $9.49 | $9.51 | $9.49 | $9.51 | 0 |
| Aug 12 | $9.49 | $9.51 | $9.45 | $9.49 | 0 |
| Aug 11 | $9.49 | $9.51 | $9.47 | $9.49 | 0 |
| Aug 10 | $9.50 | $9.52 | $9.48 | $9.50 | 0 |
| Aug 7 | $9.53 | $9.55 | $9.47 | $9.53 | 0 |