Subject of the day
USDPLN=X
$3.74
▲ +0.01 (+0.3%)
| 52w hi | $3.81 |
|---|---|
| 52w lo | $3.49 |
| Vol | 0 |
| As of | Aug 13 |
Our score +0.01
| Short | +0.45 |
|---|---|
| Medium | -0.12 |
| Long | -0.61 |
computed 2026-08-13
USD/PLN
— · —
| Market cap | — |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | -0.02 |
|---|---|
| Corr SPX | -0.03 |
| Annual vol | 9.2% |
| Annual ret | -0.3% |
| Sharpe | -0.03 |
| Max DD | -15.6% |
Window: 504 trading days (486 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | +0.27 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $3.74 | $3.74 | $3.73 | $3.74 | 0 |
| Aug 12 | $3.73 | $3.73 | $3.72 | $3.72 | 0 |
| Aug 11 | $3.72 | $3.73 | $3.72 | $3.72 | 0 |
| Aug 10 | $3.72 | $3.73 | $3.71 | $3.72 | 0 |
| Aug 7 | $3.73 | $3.74 | $3.71 | $3.73 | 0 |