Subject of the day
VITR.ST
Vitrolife AB (publ) provides assisted reproduction products in Europe, the Middle East, Africa, Asia-Pacific, and the Americas. It offers sperm processing, oocyte retrieval needles, micromanipulation pipettes, time-lapse systems, and evaluation tools, laser and imaging systems, IVF media and oil, embryo transfer, cryopreservation, and genomics kits. The company also provides eWitness and Labware products, such as dishes, pipettes, tubes, and VitroTemp. The company was incorporated in 1989 and is based in Gothenburg, Sweden.
| Line | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | $842.00M | $871.00M | $891.00M | $807.00M |
| Gross profit | $483.00M | $505.00M | $517.00M | $483.00M |
| Operating income | $150.00M | $137.00M | -$5.27B | $149.00M |
| Net income | $100.00M | $100.00M | -$5.31B | $101.00M |
| Diluted EPS | 0.74 | 0.74 | -39.24 | 0.74 |
| Free cash flow | $69.00M | $151.00M | $160.00M | $172.00M |
$90.30
▼ -0.75 (-0.8%)
| 52w hi | $149.56 |
|---|---|
| 52w lo | $84.83 |
| Vol | 121.57K |
| As of | Aug 13 |
Our score -0.15
| Short | +0.01 |
|---|---|
| Medium | -0.05 |
| Long | -0.65 |
computed 2026-08-13
Vitrolife AB (publ)
Healthcare · Medical Devices
| Market cap | $12.44B |
|---|---|
| Enterprise value | $13.01B |
| Trailing P/E | — |
| Forward P/E | 19.10x |
| EV / EBITDA | 13.17x |
| P / S (ttm) | 3.67x |
| Profit margin | -147.0% |
| Return on equity | -46.5% |
| Revenue growth | -1.6% |
| Earnings growth | +28.7% |
| Debt / equity | 19.68 |
| Beta vs SPX | 0.27 |
|---|---|
| Corr SPX | 0.11 |
| Annual vol | 39.5% |
| Annual ret | -39.2% |
| Sharpe | -0.99 |
| Max DD | -67.3% |
Window: 504 trading days (490 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | -0.17 | |
| Sector | +0.12 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $90.15 | $93.05 | $89.95 | — | 121.57K |
| Aug 12 | $91.05 | $91.30 | $89.80 | $90.30 | 58.72K |
| Aug 11 | $89.10 | $92.25 | $88.45 | $91.05 | 120.03K |
| Aug 10 | $90.20 | $90.50 | $88.25 | $89.00 | 95.70K |
| Aug 7 | $88.65 | $91.80 | $88.65 | $90.00 | 2.41M |