Subject of the day
VRE
FY 2010–2025 · 16 years
| Line | Latest | CAGR | Trend |
|---|---|---|---|
| Revenue | $260.30M | +9.4% | |
| Operating income | -$96.33M | -33.9% | |
| Net income | $75.24M | +5.5% | |
| Cash from ops | $75.97M | -9.2% |
$18.97
▼ -0.01 (-0.1%)
| 52w hi | $18.98 |
|---|---|
| 52w lo | $13.54 |
| Vol | 509.40K |
| As of | May 8 |
Our score +0.08
| Short | +0.38 |
|---|---|
| Medium | +0.03 |
| Long | -0.45 |
computed 2026-08-13
VRE
— · —
| Market cap | — |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | 0.44 |
|---|---|
| Corr SPX | 0.30 |
| Annual vol | 23.9% |
| Annual ret | +15.0% |
| Sharpe | 0.63 |
| Max DD | -26.0% |
Window: 504 trading days (504 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | +0.04 | |
| Technical | +0.24 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| May 8 | $18.97 | $18.98 | $18.95 | $18.97 | 509.40K |
| May 7 | $18.96 | $18.98 | $18.95 | $18.98 | 843.80K |
| May 6 | $18.96 | $18.96 | $18.93 | $18.95 | 802.10K |
| May 5 | $18.94 | $18.95 | $18.94 | $18.94 | 490.80K |
| May 4 | $18.95 | $18.97 | $18.93 | $18.95 | 516.20K |