Subject of the day
VSCO
FY 2021–2025 · 5 years
| Line | Latest | CAGR | Trend |
|---|---|---|---|
| Revenue | $6.23B | +41.5% | |
| Gross profit | $2.28B | +2.6% | |
| Operating income | $271.00M | -17.2% | |
| Net income | $165.00M | -1.3% | |
| Cash from ops | $389.00M | -17.8% |
$81.45
▲ +33.41 (+69.5%)
| 52w hi | $81.45 |
|---|---|
| 52w lo | $17.70 |
| Vol | 919.73K |
| As of | Jul 17 |
Our score -0.24
| Short | +0.10 |
|---|---|
| Medium | -0.37 |
| Long | -0.68 |
computed 2026-08-13
VSCO
— · —
| Market cap | — |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | 1.47 |
|---|---|
| Corr SPX | 0.29 |
| Annual vol | 81.3% |
| Annual ret | +104.9% |
| Sharpe | 1.29 |
| Max DD | -69.5% |
Window: 504 trading days (504 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | +0.01 | |
| Technical | +0.05 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Jul 17 | $80.79 | $84.48 | $80.04 | $81.45 | 919.73K |
| May 8 | $48.10 | $49.75 | $47.38 | $48.04 | 1.95M |
| May 7 | $51.00 | $52.24 | $47.12 | $47.55 | 2.77M |
| May 6 | $52.23 | $52.89 | $50.26 | $51.52 | 1.67M |
| May 5 | $50.63 | $51.97 | $49.58 | $50.76 | 1.51M |