Subject of the day
WAF.DE
Siltronic AG, together with its subsidiaries, develops, produces, markets, and sells hyperpure silicon wafers for the semiconductor industry in Germany, Rest of Europe, the United States, Taiwan, Mainland China, South Korea, Rest of Asia, and internationally. The company offers polished and epitaxial wafers. It also provides Ultimate Silicon for use in CMOS technologies, such as DRAM and NAND components and memory chips; Float zone/FZ wafer based on float zone method; and HIREF wafers for discrete applications. Its products are used in electrical applications comprising computers, smartphones, industrial equipment, wind turbines, and cars with and without electric drives. The company was formerly known as Wacker Siltronic AG and changed its name to Siltronic AG in 2004. Siltronic AG was founded in 1953 and is headquartered in Munich, Germany.
| Line | Mar 2025 | Jun 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | $345.80M | $329.10M | $371.60M | $306.50M |
| Gross profit | $54.90M | $60.20M | -$200.00K | -$26.20M |
| Operating income | $14.90M | $23.70M | -$29.80M | -$52.40M |
| Net income | $2.40M | $11.50M | -$44.40M | -$57.70M |
| Diluted EPS | 0.08 | 0.38 | — | -1.92 |
| Free cash flow | -$81.10M | -$88.40M | $53.10M | -$89.20M |
| CapEx | -$139.10M | -$111.00M | -$40.50M | -$110.40M |
$83.20
▲ +4.20 (+5.3%)
| 52w hi | $104.70 |
|---|---|
| 52w lo | $32.00 |
| Vol | 102.47K |
| As of | Aug 13 |
Our score -0.14
| Short | +0.03 |
|---|---|
| Medium | +0.03 |
| Long | -0.82 |
computed 2026-08-13
Siltronic AG
Technology · Semiconductors
| Market cap | $2.90B |
|---|---|
| Enterprise value | $3.66B |
| Trailing P/E | — |
| Forward P/E | -22.95x |
| EV / EBITDA | 14.23x |
| P / S (ttm) | 2.23x |
| Profit margin | -14.8% |
| Return on equity | -10.4% |
| Revenue growth | -2.3% |
| Earnings growth | — |
| Debt / equity | 66.43 |
| Beta vs SPX | 0.80 |
|---|---|
| Corr SPX | 0.23 |
| Annual vol | 57.2% |
| Annual ret | +13.3% |
| Sharpe | 0.23 |
| Max DD | -59.0% |
Window: 504 trading days (489 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | -0.31 | |
| Sector | +0.15 | |
| Technical | +0.00 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $85.70 | $88.00 | $84.35 | — | 102.47K |
| Aug 12 | $81.00 | $83.85 | $80.70 | $83.20 | 128.93K |
| Aug 11 | $76.10 | $79.90 | $76.05 | $79.00 | 76.63K |
| Aug 10 | $79.95 | $80.70 | $76.50 | $76.55 | 81.09K |
| Aug 7 | $79.00 | $80.25 | $77.85 | $78.15 | 110.21K |