Subject of the day
WPM.TO
Wheaton Precious Metals Corp. operates as a precious metal streaming company. It explores for gold, silver, palladium, platinum, and cobalt deposits in Canada, the United States, Mexico, Portugal, Sweden, the United Kingdom, Argentina, Chile, Brazil, Peru, Ecuador, Colombia, Côte d'Ivoire, Ethiopia, and South Africa. The company was formerly known as Silver Wheaton Corp. and changed its name to Wheaton Precious Metals Corp. in May 2017. Wheaton Precious Metals Corp. was founded in 2004 and is headquartered in Vancouver, Canada.
| Line | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|
| Revenue | $470.41M | $503.22M | $476.26M | $864.71M |
| Gross profit | $319.08M | $353.05M | $335.99M | $663.53M |
| Operating income | $290.68M | $329.69M | $315.51M | $645.75M |
| Net income | $253.98M | $292.27M | $367.22M | $558.25M |
| Diluted EPS | 0.56 | 0.64 | 0.81 | — |
| Free cash flow | $265.05M | $67.01M | $132.32M | $99.23M |
| CapEx | -$95.74M | -$347.95M | -$250.63M | -$647.05M |
$183.82
▼ -4.02 (-2.1%)
| 52w hi | $225.95 |
|---|---|
| 52w lo | $125.42 |
| Vol | 605.52K |
| As of | Aug 13 |
Our score -0.04
| Short | -0.39 |
|---|---|
| Medium | -0.11 |
| Long | +0.80 |
computed 2026-08-13
Wheaton Precious Metals Corp.
Basic Materials · Gold
| Market cap | $83.48B |
|---|---|
| Enterprise value | $87.19B |
| Trailing P/E | 29.32x |
| Forward P/E | 25.96x |
| EV / EBITDA | 32.68x |
| P / S (ttm) | 26.32x |
| Profit margin | 64.7% |
| Return on equity | 23.5% |
| Revenue growth | +84.7% |
| Earnings growth | +85.7% |
| Debt / equity | 20.40 |
| Beta vs SPX | 0.68 |
|---|---|
| Corr SPX | 0.27 |
| Annual vol | 40.6% |
| Annual ret | +49.7% |
| Sharpe | 1.23 |
| Max DD | -37.8% |
Window: 504 trading days (493 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.66 | |
| Sector | +0.03 | |
| Technical | -0.15 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Aug 13 | $185.60 | $186.46 | $182.92 | $183.82 | 605.52K |
| Aug 12 | $191.07 | $191.90 | $187.45 | $187.84 | 742.00K |
| Aug 11 | $186.32 | $188.44 | $185.00 | $186.98 | 790.50K |
| Aug 10 | $186.19 | $187.65 | $180.41 | $185.75 | 1.40M |
| Aug 7 | $185.77 | $189.72 | $184.81 | $187.32 | 1.18M |