Subject of the day
WSR
FY 2011–2025 · 15 years
| Line | Latest | CAGR | Trend |
|---|---|---|---|
| Revenue | $38.00M | +3.3% | |
| Net income | $49.93M | +32.1% | |
| Cash from ops | $47.60M | +16.4% |
$18.99
▲ +0.01 (+0.1%)
| 52w hi | $18.99 |
|---|---|
| 52w lo | $11.28 |
| Vol | 633.67K |
| As of | Jul 13 |
Our score +0.42
| Short | +1.01 |
|---|---|
| Medium | +0.25 |
| Long | -0.42 |
computed 2026-08-13
WSR
— · —
| Market cap | — |
|---|---|
| Enterprise value | — |
| Trailing P/E | — |
| Forward P/E | — |
| EV / EBITDA | — |
| P / S (ttm) | — |
| Profit margin | — |
| Return on equity | — |
| Revenue growth | — |
| Earnings growth | — |
| Debt / equity | — |
| Beta vs SPX | 0.40 |
|---|---|
| Corr SPX | 0.28 |
| Annual vol | 23.5% |
| Annual ret | +26.7% |
| Sharpe | 1.13 |
| Max DD | -24.7% |
Window: 504 trading days (504 obs)
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | +0.04 | |
| Technical | +0.29 | |
| Earnings | +0.00 | |
| Sentiment | +0.64 |
macro × 1.00 · 2026-08-13
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Jul 13 | $18.99 | $19.00 | $18.98 | $18.99 | 633.67K |
| May 8 | $18.97 | $18.99 | $18.97 | $18.98 | 167.70K |
| May 7 | $18.97 | $19.01 | $18.96 | $18.96 | 333.80K |
| May 6 | $18.97 | $19.01 | $18.95 | $18.95 | 585.30K |
| May 5 | $18.96 | $18.99 | $18.95 | $18.95 | 297.70K |