Inside the research
XRP USD
XRP-USD Research profile · latest available data
Price overview
$1.51
▼ -0.02 (-1.5%)
| 52w hi | $1.99 |
|---|---|
| 52w lo | $0.99 |
| Vol | 2.62B |
| As of | 27 Sep 2026 |
The Verdict
Our score -0.05
| Short | +0.22 |
|---|---|
| Medium | -0.09 |
| Long | -0.51 |
computed 2026-09-27
Key fundamentals
XRP USD
| Market cap | $95.05B |
|---|
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.00 | |
| Sector | — | |
| Technical | +0.09 | |
| Earnings | +0.00 | |
| Sentiment | +0.00 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 2.14 |
|---|---|
| Corr SPX | 0.42 |
| Annual vol | 63.3% |
| Annual ret | -32.2% |
| Sharpe | -0.51 |
| Max DD | -75.8% |
Window: 504 trading days (346 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 27 | $1.53 | $1.54 | $1.51 | $1.51 | 2.62B |
| Sep 26 | $1.57 | $1.58 | $1.51 | $1.53 | 2.64B |
| Sep 25 | $1.53 | $1.62 | $1.52 | $1.57 | 7.24B |
| Sep 24 | $1.50 | $1.55 | $1.45 | $1.53 | 4.74B |
| Sep 23 | $1.57 | $1.65 | $1.48 | $1.50 | 7.65B |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →