Inside the research
Soybean Futures,Nov-2026
ZS=F Research profile · latest available data
Price overview
$1,319.00
▲ +1.50 (+0.1%)
| 52w hi | $1,328.00 |
|---|---|
| 52w lo | $1,001.75 |
| Vol | 180.48K |
| As of | 25 Sep 2026 |
The Verdict
Our score +0.65
| Short | +1.03 |
|---|---|
| Medium | +0.52 |
| Long | +0.16 |
computed 2026-09-27
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.23 | |
| Sector | — | |
| Technical | +0.31 | |
| Earnings | +0.00 | |
| Sentiment | +0.66 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | 0.12 |
|---|---|
| Corr SPX | 0.11 |
| Annual vol | 16.9% |
| Annual ret | +13.1% |
| Sharpe | 0.78 |
| Max DD | -11.6% |
Window: 504 trading days (503 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 25 | $1,317.50 | $1,320.50 | $1,297.50 | $1,319.00 | 180.48K |
| Sep 24 | $1,310.00 | $1,327.75 | $1,310.00 | $1,317.50 | 140.64K |
| Sep 23 | $1,324.75 | $1,327.25 | $1,311.00 | $1,318.00 | 128.12K |
| Sep 22 | $1,327.00 | $1,331.50 | $1,318.50 | $1,325.50 | 117.70K |
| Sep 21 | $1,304.00 | $1,328.50 | $1,303.50 | $1,328.00 | 137.56K |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →