Inside the research
Chicago SRW Wheat Futures,Dec-2
ZW=F Research profile · latest available data
Price overview
$703.25
▼ -3.75 (-0.5%)
| 52w hi | $767.00 |
|---|---|
| 52w lo | $496.75 |
| Vol | 85.36K |
| As of | 25 Sep 2026 |
The Verdict
Our score +0.29
| Short | +0.13 |
|---|---|
| Medium | +0.44 |
| Long | +0.33 |
computed 2026-09-27
Layer Breakdown
| Layer | Raw | Contribution |
|---|---|---|
| Fundamental | +0.28 | |
| Sector | — | |
| Technical | +0.51 | |
| Earnings | +0.00 | |
| Sentiment | -0.66 |
macro × 1.00 · 2026-09-27
Risk Metrics
| Beta vs SPX | -0.03 |
|---|---|
| Corr SPX | -0.02 |
| Annual vol | 26.3% |
| Annual ret | +13.1% |
| Sharpe | 0.50 |
| Max DD | -19.2% |
Window: 504 trading days (503 obs)
Indices
Recent Sessions
| Date | Open | High | Low | Close | Vol |
|---|---|---|---|---|---|
| Sep 25 | $707.00 | $707.00 | $683.50 | $703.25 | 85.36K |
| Sep 24 | $707.75 | $712.50 | $700.25 | $707.00 | 59.59K |
| Sep 23 | $716.75 | $717.75 | $702.00 | $708.50 | 69.00K |
| Sep 22 | $727.25 | $729.50 | $714.75 | $717.25 | 43.55K |
| Sep 21 | $716.00 | $730.00 | $715.25 | $726.75 | 60.64K |
Understand the score. Research layers are inputs to a model, and the available data has limits.
Read the methodology →