Bullish divergence
4 names today
Price prints a fresh lower low, momentum doesn't follow.
Quotations, Dispatches, and the Daily Tape
Short-term
Names matching setups historically tied to large short-term moves. Not portfolio recommendations — short-term trades are catalyst-driven and only a fraction work out.
Scanner refreshed 2026-08-12. 29 names matching today across 10 setups.
| Date | Setup | Symbol | Sector | Trigger price | Last | Since |
|---|---|---|---|---|---|---|
| 2026-08-11 | Coil-breakout | MAN | XLI | $56.24 | $59.09 | +5.1% |
| 2026-08-11 | Coil-breakout | MLKN | XLY | $23.80 | $23.73 | -0.3% |
| 2026-08-11 | Coil-breakout | THC | XLV | $259.45 | $266.79 | +2.8% |
| 2026-07-31 | Coil-breakout | CBRL | XLY | $56.39 | $58.40 | +3.6% |
| 2026-07-31 | Coil-breakout | ELF | XLP | $82.89 | $92.05 | +11.1% |
| 2026-07-31 | Coil-breakout | MLKN | XLY | $22.52 | $23.73 | +5.4% |
5 other setups matched nothing today.
4 names today
Price prints a fresh lower low, momentum doesn't follow.
5 names today
Volume gap-down on a name already deep in a drawdown.
17 names today
Fresh higher high in price, momentum no longer keeping up.
2 names today
Big rally, then a tight quiet base near the highs.
1 name today
+10 % on heavy volume yesterday, followed by +5 % on heavy volume today.