Bullish divergence
4 names today
Price prints a fresh lower low, momentum doesn't follow.
Quotations, Dispatches, and the Daily Tape
Short-term
Names matching setups historically tied to large short-term moves. Not portfolio recommendations — short-term trades are catalyst-driven and only a fraction work out.
Scanner refreshed 2026-08-12. 29 names matching today across 10 setups.
| Date | Setup | Symbol | Sector | Trigger price | Last | Since |
|---|---|---|---|---|---|---|
| 2026-08-12 | Bullish divergence | LEN | XLY | $85.20 | $87.54 | +2.7% |
| 2026-08-12 | Bullish divergence | MBC | XLY | $9.21 | $9.29 | +0.9% |
| 2026-08-12 | Bullish divergence | PATK | XLY | $86.76 | $86.46 | -0.3% |
| 2026-08-11 | Bullish divergence | AKAM | XLK | $116.67 | $125.29 | +7.4% |
| 2026-08-11 | Bullish divergence | CALX | XLK | $39.62 | $39.84 | +0.6% |
| 2026-08-11 | Bullish divergence | COHU | XLK | $52.82 | $58.34 | +10.5% |
| 2026-08-11 | Bullish divergence | CVLT | XLK | $139.43 | $151.10 | +8.4% |
| 2026-08-11 | Bullish divergence | DIOD | XLK | $103.15 | $97.19 | -5.8% |
| 2026-08-11 | Bullish divergence | FORM | XLK | $121.07 | $131.67 | +8.8% |
| 2026-08-11 | Bullish divergence | ORA | XLU | $114.46 | $113.52 | -0.8% |
| 2026-08-11 | Bullish divergence | PDFS | XLK | $49.15 | $51.77 | +5.3% |
| 2026-08-11 | Bullish divergence | POWI | XLK | $63.27 | $63.84 | +0.9% |
| 2026-08-11 | Bullish divergence | ROG | XLK | $135.06 | $138.58 | +2.6% |
| 2026-08-11 | Bullish divergence | SANM | XLK | $202.75 | $208.90 | +3.0% |
| 2026-08-11 | Bullish divergence | SMCI | XLK | $31.60 | $37.61 | +19.0% |
| 2026-08-11 | Bullish divergence | SMTC | XLK | $131.18 | $140.00 | +6.7% |
| 2026-08-11 | Bullish divergence | VECO | XLK | $50.16 | $53.26 | +6.2% |
| 2026-08-11 | Bullish divergence | VIAV | XLK | $38.40 | $43.11 | +12.3% |
| 2026-08-10 | Bullish divergence | LITE | XLK | $813.51 | $880.41 | +8.2% |
| 2026-08-10 | Bullish divergence | SNPS | XLK | $411.68 | $412.32 | +0.2% |
| 2026-08-10 | Bullish divergence | WDC | XLK | $438.34 | $454.10 | +3.6% |
| 2026-07-31 | Bullish divergence | CACI | XLK | $497.75 | $670.00 | +34.6% |
| 2026-07-31 | Bullish divergence | CCOI | XLC | $13.50 | $10.35 | -23.3% |
| 2026-07-31 | Bullish divergence | CHTR | XLC | $144.98 | $156.53 | +8.0% |
| 2026-07-31 | Bullish divergence | FIZZ | XLP | $31.64 | $31.33 | -1.0% |
| 2026-07-31 | Bullish divergence | LUMN | XLC | $6.38 | $6.40 | +0.3% |
| 2026-07-31 | Bullish divergence | PEGA | XLK | $30.55 | $31.35 | +2.6% |
| 2026-07-31 | Bullish divergence | SANM | XLK | $185.56 | $208.90 | +12.6% |
| 2026-07-31 | Bullish divergence | SFM | XLP | $87.16 | $86.07 | -1.3% |
| 2026-07-31 | Bullish divergence | SHEN | XLC | $11.99 | $13.03 | +8.7% |
| 2026-07-31 | Bullish divergence | SMCI | XLK | $28.40 | $37.61 | +32.4% |
| 2026-07-31 | Bullish divergence | VRRM | XLK | $5.29 | $4.70 | -11.2% |
5 other setups matched nothing today.
4 names today
Price prints a fresh lower low, momentum doesn't follow.
5 names today
Volume gap-down on a name already deep in a drawdown.
17 names today
Fresh higher high in price, momentum no longer keeping up.
2 names today
Big rally, then a tight quiet base near the highs.
1 name today
+10 % on heavy volume yesterday, followed by +5 % on heavy volume today.